BS6622 Single Core Armoured 11kV XLPE Stranded Copper Conductors
Construction
| cross-sectional area mmsq  | Minimum average thickness of insulation mm  | Nominal
      diameter over insulation 
 | Nominal thickness of PVC bedding mm | Nominal number and diameter of armoured wires no./mm | Nominal thickness of PVC oversheath mm | Nominal overall diameter of cable mm  | 
| 50 | 3.4 | 17.0 | 1.2 | 39/1.6 | 1.8 | 27.7 | 
| 70 | 3.4 | 18.8 | 1.2 | 42/1.6 | 1.9 | 29.7 | 
| 95 | 3.4 | 20.5 | 1.2 | 45/1.6 | 1.9 | 31.4 | 
| 120 | 3.4 | 22.0 | 1.2 | 47/1.6 | 2.0 | 33.1 | 
| 150 | 3.4 | 23.3 | 1.2 | 40/2.0 | 2.1 | 35.4 | 
| 185 | 3.4 | 25.1 | 1.2 | 43/2.0 | 2.1 | 37.2 | 
| 240 | 3.4 | 27.3 | 1.2 | 46/2.0 | 2.2 | 39.8 | 
| 300 | 3.4 | 29.6 | 1.2 | 49/2.0 | 2.3 | 42.3 | 
| 400 | 3.4 | 32.3 | 1.2 | 53/2.0 | 2.4 | 45.2 | 
| 500 | 3.4 | 35.2 | 1.3 | 46/2.5 | 2.5 | 49.5 | 
| 630 | 3.4 | 38.6 | 1.4 | 50/2.5 | 2.6 | 53.3 | 
| 800 | Please refer to our technical department for further information | |||||
| 1000 | ||||||
Installation
| cross-sectional area mmsq  | Approximate cable weight kg/m | Nominal drum length  m | Minimum bending radius mm  | Nominal  internal diameter of ducts mm  | 
| 50 | 1.3 | 1000 | 450 | 100 | 
| 70 | 1.6 | 1000 | 450 | 100 | 
| 95 | 1.9 | 1000 | 500 | 100 | 
| 120 | 2.2 | 500 | 500 | 100 | 
| 150 | 2.6 | 500 | 550 | 100 | 
| 185 | 3.0 | 500 | 600 | 100 | 
| 240 | 3.6 | 500 | 600 | 100 | 
| 300 | 4.3 | 500 | 650 | 100 | 
| 400 | 5.2 | 300 | 700 | 100 | 
| 500 | 6.5 | 300 | 750 | 100 | 
| 630 | 7.9 | 300 | 800 | 100 | 
| 800 | Please refer to our technical departmen for further information  | |||
| 1000 | ||||
Electrical Performance
| cross-sectional area mmsq  | Maximum DC resistance of conductor at 20 
    
     ℃
    
uohms/m  | Maximum AC resistance of conductor at 90 ℃ uohms/m  | Reactance at 50Hz  uohms/m | Impedance at 50Hz uohms/m  | Maximum Capacitace PF/m  | Maximum charging current at normal voltage and frequency mA/m  | 
| 50 | 387 | 494 | 138 | 512 | 252 | 0.50 | 
| 70 | 268 | 343 | 130 | 366 | 288 | 0.58 | 
| 95 | 193 | 248 | 123 | 276 | 323 | 0.65 | 
| 120 | 153 | 196 | 118 | 229 | 353 | 0.71 | 
| 150 | 124 | 159 | 117 | 197 | 380 | 0.76 | 
| 185 | 99.1 | 128 | 112 | 169 | 416 | 0.83 | 
| 240 | 75.4 | 98 | 109 | 146 | 460 | 0.92 | 
| 300 | 60.1 | 80 | 105 | 131 | 506 | 1.01 | 
| 400 | 47.0 | 64 | 101 | 119 | 561 | 1.12 | 
| 500 | 36.6 | 51 | 99.8 | 112 | 619 | 1.24 | 
| 630 | 28.3 | 42 | 96.5 | 105 | 698 | 1.37 | 
| 800 | Please refer to our technical department for further information | |||||
| 1000 | ||||||
Ratings
| Cross-sectional area  mmsq | Current Ratings  | Short circuit ratings  | |||
| Laid direct in ground Amps | Drawn into ducts Amps | Laid in air Amps | One second short circuit rating of conductor KA | One second short circuit rating of copper per core KA | |
| 50 | 220 | 220 | 250 | 6.8 | Typically less then 1kA | 
| 70 | 270 | 260 | 310 | 9.8 | |
| 95 | 320 | 305 | 375 | 13.3 | |
| 120 | 360 | 340 | 430 | 17.2 | |
| 150 | 410 | 375 | 490 | 21.2 | |
| 185 | 455 | 410 | 550 | 26.6 | |
| 240 | 520 | 460 | 650 | 34.9 | |
| 300 | 580 | 500 | 740 | 43.8 | |
| 400 | 650 | 530 | 840 | 57.3 | |
| 500 | 710 | 570 | 930 | 72.3 | |
| 630 | 760 | 620 | 1040 | 91.2 | |
| 800 | Please refer to our technical department for further information  | ||||
| 1000 | |||||
website: www.caledonian-cables.com
email: sales@caledonian-cables.com